Market share | 0.88% |
Proof type | — |
24h Open | $4.38 |
24h Low | $3.78 |
24h High | $4.67 |
Price in BTC | 0.00013025417057 BTC |
Current Supply | 8,000,000,000 ACU |
Market cap | $31,479,734,272 |
24h Volume (coin) | 3,532 ACU |
24h Volume (currency) | $13,899 |
24h Total volume (coin) | 0 ACU |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-05-16 07:05:56 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Aitheon widget into your website copy the following code.