Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoS |
24h Open | $0.40 |
24h Low | $0.38 |
24h High | $0.40 |
Price in BTC | 0.00001716211887 BTC |
Current Supply | 33,940,998,144 ADA |
Total Supply | 2,147,483,648 ADA |
Market cap | $13,328,629,760 |
24h Volume (coin) | 80,168,096 ADA |
24h Volume (currency) | $31,402,442 |
24h Total volume (coin) | 607,606,272 ADA |
24h Total volume (currency) | $238.53M |
Last updated | 2023-02-06 08:01:27 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cardano widget into your website copy the following code.