Market share | 27.03% |
Proof type | — |
24h Open | $13.41 |
24h Low | $13.41 |
24h High | $13.42 |
Price in BTC | 0.00044243389639 BTC |
Current Supply | 72,560,001,024 AXC |
Market cap | $973,155,991,552 |
24h Volume (coin) | 0 AXC |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 AXC |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-05-16 06:12:06 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time AXIA Coin widget into your website copy the following code.