Market share | 0.00% |
Proof type | — |
24h Open | $0.03 |
24h Low | $0.02 |
24h High | $0.03 |
Price in BTC | 0.00000088939558 BTC |
Current Supply | 16,792,035,328 CDAI |
Market cap | $422,768,736 |
24h Volume (coin) | 0 CDAI |
24h Volume (currency) | $0 |
24h Total volume (coin) | 401,203,552 CDAI |
24h Total volume (currency) | $10.10M |
Last updated | 2023-03-20 13:07:05 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Compound Dai widget into your website copy the following code.