Coinbase Tokenized Stock on FTX
star
$70.07
1.11
(1.60%)
Market share | 0.21% |
Proof type | — |
24h Open | $68.96 |
24h Low | $68.67 |
24h High | $71.24 |
Price in BTC | 0.00231374314058 BTC |
Current Supply | 107,142,856 COIN |
Market cap | $7,507,232,256 |
24h Volume (coin) | 780 COIN |
24h Volume (currency) | $54,352 |
24h Total volume (coin) | 0 COIN |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-05-16 05:10:34 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Coinbase Tokenized Stock on FTX widget into your website copy the following code.