A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Visit website open_in_newMarket share | 0.33% |
Proof type | PoW |
24h Open | $0.09 |
24h Low | $0.09 |
24h High | $0.09 |
Price in BTC | 0.00000295874287 BTC |
Current Supply | 134,435,987,456 DOGE |
Total Supply | 2,147,483,648 DOGE |
Market cap | $12,057,563,136 |
24h Volume (coin) | 370,958,528 DOGE |
24h Volume (currency) | $33,332,638 |
24h Total volume (coin) | 2,941,844,224 DOGE |
24h Total volume (currency) | $263.92M |
Last updated | 2022-05-16 06:00:12 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dogecoin widget into your website copy the following code.