Market share | 0.36% |
Proof type | — |
24h Open | $11.12 |
24h Low | $10.57 |
24h High | $11.84 |
Price in BTC | 0.00036345689213 BTC |
Current Supply | 1,193,574,912 DOT |
Market cap | $13,105,452,032 |
24h Volume (coin) | 3,330,663 DOT |
24h Volume (currency) | $37,414,056 |
24h Total volume (coin) | 31,363,468 DOT |
24h Total volume (currency) | $345.21M |
Last updated | 2022-05-16 07:07:58 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Polkadot widget into your website copy the following code.