Market share | 0.28% |
Proof type | — |
24h Open | $1.00 |
24h Low | $1.00 |
24h High | $1.00 |
Price in BTC | 0.00003302493331 BTC |
Current Supply | 9,999,812,608 EDGT |
Market cap | $10,000,813,056 |
24h Volume (coin) | 1,369 EDGT |
24h Volume (currency) | $1,369 |
24h Total volume (coin) | 0 EDGT |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-05-16 05:13:08 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Edgecoin widget into your website copy the following code.