RISE is a Dapp and Smart Contract creation and deployment user-friendly platform based on Lisk, and created to reinforce programming langueage diversity and security. Rise allows developers to use any programming language to create dapps as well as the creation of sidechains for specific decentralized applications, so that users don't have to download the whole Blockchain to use an app built on RISE.
Market share | 0.00% |
Proof type | PoS |
24h Open | $0.0001 |
24h Low | $0.0001 |
24h High | $0.0001 |
Price in BTC | 0.00000000543483 BTC |
Current Supply | 71,118,036,992 RISE |
Total Supply | 100,000,000 RISE |
Market cap | $10,460,645 |
24h Volume (coin) | 0 RISE |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 RISE |
24h Total volume (currency) | $0.00000000 |
Last updated | 2023-05-16 14:00:22 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Rise widget into your website copy the following code.