Market share | 0.00% |
Proof type | — |
24h Open | $5.03 |
24h Low | $4.60 |
24h High | $5.13 |
Price in BTC | 0.00025111297503 BTC |
Current Supply | 1,000,000,000 UNI |
Market cap | $4,864,999,936 |
24h Volume (coin) | 2,093,966 UNI |
24h Volume (currency) | $10,131,488 |
24h Total volume (coin) | 16,400,399 UNI |
24h Total volume (currency) | $79.73M |
Last updated | 2022-07-01 05:07:30 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Uniswap Protocol Token widget into your website copy the following code.