Market share | 0.00% |
Proof type | — |
24h Open | $441.34 |
24h Low | $425.36 |
24h High | $441.36 |
Price in BTC | 0.01889321462522 BTC |
Current Supply | 290,724,096 WAIF |
Market cap | $125,443,072,000 |
24h Volume (coin) | 0 WAIF |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 WAIF |
24h Total volume (currency) | $0.00000000 |
Last updated | 2023-02-06 10:11:19 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Waifu Token widget into your website copy the following code.