Market share | 0.00% |
Proof type | — |
24h Open | $27,387.08 |
24h Low | $26,861.23 |
24h High | $27,702.31 |
Price in BTC | 0.99945056284977 BTC |
Current Supply | 154,959 WBTC |
Market cap | $4,191,526,144 |
24h Volume (coin) | 85 WBTC |
24h Volume (currency) | $2,301,322 |
24h Total volume (coin) | 90 WBTC |
24h Total volume (currency) | $2.44M |
Last updated | 2023-05-16 14:03:43 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Wrapped Bitcoin widget into your website copy the following code.