Market share | 0.01% |
Proof type | — |
24h Open | $0.0003 |
24h Low | $0.0002 |
24h High | $0.0003 |
Price in BTC | 0.00000000792189 BTC |
Current Supply | 948,487,192,576 WLUNA |
Market cap | $227,542,080 |
24h Volume (coin) | 563,729,399,808 WLUNA |
24h Volume (currency) | $133,122,640 |
24h Total volume (coin) | 647,883,456,512 WLUNA |
24h Total volume (currency) | $153.31M |
Last updated | 2022-05-16 05:12:24 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Wrapped LUNA Token widget into your website copy the following code.